Congress Program
Find below the Program for all 3 days of the KCXL 2025 Meeting
| Time | Title | Speaker | Country |
|---|---|---|---|
| 13:00 | EMAGine & CSO Italia: ELZA-PACE Skills Transfer Course | Speaker provided by Industry | |
| 14:00 | Oculus: KC Diagnostics Skills Transfer Course | Speaker provided by Industry | |
| 15:00 | Schwind eye-tech solutions: TheraCare Skills Transfer Course | Speaker provided by Industry | |
| 16:00 | Mediphacos: ICRS Skills Transfer Course | Speaker provided by Industry | |
| 17:00 | Ziemer: CAIRS Skills Tranfer Course | Speaker provided by Industry |
How to manage KC using emerging new technologies
A step-by-step approach
| Time | Title | Speaker | Country |
|---|---|---|---|
| 13:00 | The Pentacam | Speaker provided by Industry | |
| 13:30 | The Pentacam OCT | Speaker provided by Industry | |
| 14:00 | The CorVis | Speaker provided by Industry | |
| 14:30 | The MS-39 | Speaker provided by Industry | |
| 15:00 | The Anterion | Speaker provided by Industry |
PANEL: Leonardo Mastropasqua, TBD
5 min presentation + 3 minutes discussion
| Time | Title | Speaker | Country |
|---|---|---|---|
| 16:00 – 18:00 | |||
| Time | Title |
|---|---|
| 08:30 | Registration |
10′ talk plus 5′ discussion
| Time | Title | Speaker | Country |
|---|---|---|---|
| 09:00 | Concept of the Delphi Panel | Farhad Hafezi | Switzerland |
| 09:15 | Results Part 1 – Definition/ Diagnosis/ Staging | Maria Henriquez | Peru |
| 09:30 | Results Part 2 – CXL for progression | Emilio Torres | Switzerland |
| 09:45 | Results Part 3 – Invasive visual rehabilitation | Luis Izquierdo | Peru |
| 10:00 | Results Part 4 – Keratoplasty approaches | Boris Knyazer | Israel |
| 10:15 | Results Part 5 – Elective refractive surgery | Riccardo Vinciguerra | Italy |
| 10:30 | Results Part 6 – Cataract Surgery in KC | Jorge Alio | Spain |
| 10:45 | Coffee Break | ||
| Time | Title | Speaker | Country |
|---|---|---|---|
| 11:15 | Scheimpflug technology | Michael Belin | USA |
| 11:30 | OCT technology | Shady Awwad | Lebanon |
| 11:45 | Discussion | All | |
| 12:00 | Corneal Topography and Tomography | J. Bradley Randleman | USA |
| 12:15 | Indices to detect keratoconus | Riccardo Vinciguerra | Italy |
| 12:30 | Discussion | All | |
| 12:45 | Lunch Break | ||
| Time | Title | Speaker | Country |
|---|---|---|---|
| 13:45 | Brillouin Microscopy – Part 1 | J. Bradley Randleman | USA |
| 14:00 | Brillouin Microscopy – Part 2 | Riccardo Vinciguerra | Italy |
| 14:15 | Discussion | All | |
| 14:30 | OCT Elastography | Sabine Kling | Switzerland |
| 14:45 | Complications and Surprises | Rohit Shetty | India |
| 15:00 | Discussion | All |
| Time | Awardee |
|---|---|
| 15:15 | TBD |
| Time | Title |
|---|---|
| 15:45 | Coffee Break |
| Time | Title | Speaker | Country |
|---|---|---|---|
| 16:15 | High-fluence epi-off protocols | Enes Aydemir | Switzerland |
| 16:30 | ELZA-PACE | Farhad Hafezi | Switzerland |
| 16:45 | Discussion | All | |
| 17:00 | epi-on CXL Part 1 – Epioxa | Anders Behndig | Sweden |
| 17:15 | epi-on CXL Part 2 – ELZA approach | Emilio Torres | Switzerland |
| 17:30 | Discussion | All |
| Time | Title | Speaker | Country |
|---|---|---|---|
| 17:45 | Late progressive thinning after CXL | Paolo Vinciguerra | Italy |
| 18:00 | Refractive Index after CXL | Cynthia Roberts | USA |
| 18:15 | Discussion | All | |
| 18:30 | The future of the sub400 protocol | Farhad Hafezi | Switzerland |
| 18:45 | Gene therapy for keratoconus | Pooja Khamar | India |
| 19:00 | Discussion | All |
| Time | Title |
|---|---|
| 08:30 | Registration |
| Time | Title | Speaker | Country |
|---|---|---|---|
| 09:00 | Basics of Corneal Topography | Stephen Klyce | USA |
| 09:15 | Basics of Corneal Tomography | Michael Belin | USA |
| 09:30 | Q&A | All | |
| 09:45 | Basics of AS-OCT with Placido | Francesco Versaci | Italy |
| 10:00 | Basics of Corneal Biomechanics | Riccardo Vinciguerra | Italy |
| 10:15 | Q&A | All | |
| 10:30 | Coffee Break | ||
| Time | Title | Speaker | Country |
|---|---|---|---|
| 11:15 | Reading corneal topography and tomography | J. Bradley Randleman | USA |
| 11:30 | Reading CorVis results | Riccardo Vinciguerra | Italy |
| 11:45 | Q&A | All | |
| 12:00 | Reading progression displays – Part 1 | Michael Belin | USA |
| 12:15 | Reading progression displays – Part 2 | Francesco Versaci | Italy |
| 12:30 | Q&A | All |
| Time | Title | Speaker | Country |
|---|---|---|---|
| 13:45 | The crosslinking reaction | Sabine Kling | Switzerland |
| 14:00 | The role of oxygen | Theo G. Seiler | Switzerland |
| 14:15 | Q&A | All | |
| 14:30 | Epi-off Protocols explained | Cosimo Mazzotta | Italy |
| 14:45 | Epi-on Protocols explained | Emilio Torres | Switzerland |
| 12:30 | Q&A | All |
| Time | Awardee |
|---|---|
| 15:15 | TBD |
| Time | Title | Speaker | Country |
|---|---|---|---|
| 15:45 | Complications and Surprises explained | Paolo Vinciguerra | Italy |
| 16:00 | Customized CXL explained | Shady Awwad | Lebanon |
| 16:15 | Q&A | All |
| Time | Title | Speaker | Country |
|---|---|---|---|
| 8:30 | RF PACK-CXL for infectious keratitis | Boris Knyazer | Israel |
| 8:45 | RB PACK-CXL for infectious keratitis | Guillermo Amescua | USA |
| 9:00 | Discussion | All | |
| 9:15 | Coffee Break | ||
| Time | Title | Speaker | Country |
|---|---|---|---|
| 9:45 | Wavefront-guided surface ablation | Jorge Alio | Spain |
| 10:00 | Discussion | All | |
| 10:15 | Pin-hole IOL | Emilio Pedrotti | Italy |
| 10:30 | Discussion | All | |
| 10:45 | ELZA-PACE: customized cross-linking | Farhad Hafezi | Switzerland |
| 11:00 | Discussion | All | |
| 11:15 | ICRS: results and long-term safety | Luis Fernandez Vega | Spain |
| 11:30 | Discussion | All |
| Time | Title | Speaker | Country |
|---|---|---|---|
| 11:45 | Update and first results | Nikki Hafezi Emilio Torres | Switzerland Switzerland |
| 12:00 | Lunch Break | ||
| Time | Title | Speaker | Country |
|---|---|---|---|
| 13:15 | New insights into CXL-resistance to stromal melting | Farhad Hafezi | Switzerland |
| 13:30 | Effect of pre-operative CXL on corneal melting and corneal neovascularisation | Gerald Schmidinger | Austria |
| 13:45 | Ex vivo CXL for high risk corneal grafts | Joseph Ciolino | USA |
| 14:00 | Discussion | All |
Augmenting
| Time | Title | Speaker | Country |
|---|---|---|---|
| 14:15 | CAIRS – the journey | Soosan Jacob | India |
| 14:30 | CAIRS – from manual to FS laser | Shady Awwad | Lebanon |
| 14:45 | Discussion | ||
| 15:00 | CAIRS using industrially prepared segments | Aylin Klilic | Turkey |
| 15:15 | ECO-CAIRS using ultra high-fluence CXL | Farhad Hafezi | Switzerland |
| 15:30 | Discussion | ||
| 15:45 | Coffee Break | ||
| 16:15 | Group Photo | ||
| Time | Title | Speaker | Country |
|---|---|---|---|
| 16:30 | Lenticule Augmentation – SLAK | Mario Nubile | Italy |
| 16:45 | Meniscus-Shaped Stromal Lenticule Addition Keratoplasty (MS-SLAK) | Emilio Pedrotti | Italy |
| 17:00 | Discussion | All | |
| 17:15 | Bowman layer transplantation: evolving technique and results | Lamis Baydoun or Bader Khayyat | |
| 17:30 | Xenia Implants for keratoconus – where do we stand? | TBD | |
| 17:45 | Discussion | ||
| Time | Title | Speaker | Country |
|---|---|---|---|
| 08:30 | Will be online after the review process, beginning of November | ||
| 09:15 | Coffee Break | ||
| 09:45 | Free papers session | ||
| Turkey | |||
| 12:15 | Lunch Break | ||
| Time | Title | Speaker | Country |
|---|---|---|---|
| 13:15 | Customized PRK for keratoconus | Paolo Vinciguerra, and Emilio Torres | Italy Switzerland |
| 13:45 | CAIRS | Soosan Jacob, and Shady Awwad | India Lebanon |
| 14:15 | ICRS | Olivier Prisant, and Luis Fernandes Vega | France Spain |
| Time | Title | Speaker | Country |
|---|---|---|---|
| 14:45 | Detection of KC in patients with Down syndrome | Jorge Alio | Spain |
| 15:00 | CXL in patients with Down syndrome | Nikki Hafezi | Switzerland |
| Time | Title | Speaker | Country |
|---|---|---|---|
| 15:15 | Losartan | Rohit Shetty | India |
| 15:30 | Apical scar | Paolo Vinciguerra | Italy |
| 15:45 | PTK/PRK | Paolo Vinciguerra | Italy |
| 16:00 | Q&A | ||
10′ talk plus 5′ discussion
| Time | Title | Speaker | Country |
|---|---|---|---|
| 16:30 | IOL power calculations , choosing the right formula | Emilio Torres | Switzerland |
| 16:45 | Refractive Surprise after Toric phakic IOLs: what to do | Jorge Alio | Spain |
| 17:00 | Tips & Pearls in phacoemulsification in KC | Jorge Alio del Barrio | Spain |
| 17:15 | Customized phakic IOLs in KC | Jorge Alio | Spain |
| 17:30 | Phakic IOLs in KC: optimizing outcomes | Shady Awwad | Lebanon |
| 17:45 | Sizing in Phakic IOLs | Andrea Russo | Italy |