Chair: | Eberhard Spoerl / J. Bradley Randleman | |
09.00 | Fluence and corneal thickness | Eberhard Spoerl (Germany) |
09.20 | Riboflavin, oxygen, and light | Sabine Kling (Switzerland) |
09.40 | Corneal Biomechanics | BJ Dupps (USA) |
10.00 | Smart patient selection | J. Bradley Randleman (USA) |
10.20 | Scheimpflug imaging for detecting ectasia, follow up and evaluating the results of CXL treatment | Fernando Faria Correia (Brazil) |
10.40–11.00 | Coffee break |
Chair: | Frederik Raiskup / Theo Seiler | |
11.00 | Keratoconus | Frederik Raiskup (Germany) |
11.20 | Structural changes after CXL | Cosimo Mazzotta (Italy) |
11.40 | Customized CXL | Theo G. Seiler (Switzerland) |
12.00 | Epi-on and epi-off applications | Carina Koppen (Belgium) |
12.20 | Panel discussion | |
12.30–14.00 | Lunch |
Chair: | A. John Kanellopoulos/ Carina Koppen | |
14.00 | CXL Plus I | A. John Kanellopoulos (USA) |
14.20 | CXL Plus II | Theo Seiler (Switzerland) |
14.40 | Iontophoresis | Paolo Vinciguerra (Italy) |
15.00 | PACK-CXL for corneal infections | Farhad Hafezi (Switzerland) |
15.20 | CXL complication management | Paolo Vinciguerra (Italy) |
15.40–16.00 | Coffee Break |
16.00 | Schwind eye-tech solutions | |
16.30 | EMAGine AG | |
17.00 | LightforSight21 | |
18.30 | Congress Dinner |
Chair: | Carina Koppen / Francois Malecaze | |
08.30 | Les bases: fluence, illumination, profile d’irradiation | François Malecaze (France) |
08.50 | Riboflavine, oxygène, et lumière | Sabine Kling (Suisse) |
09.10 | Keratocône | François Malecaze (France) |
09.30 | Epi- on et epi-off | Carina Koppen (Belgique) |
09.50 | PACK-CXL pour les kératites inféctieuses | Farhad Hafezi (Suisse) |
10.10 – 10.30 | Pause Café |
Chair: | Simon Pot / Jes Mortensen | |
10.30 | Adapting CXL technology to veterinary ophthalmology | Simon Pot (Switzerland) |
10.50 | PACK-CXL for infectious keratitis in horses | Jes Mortensen (Sweden) |
11.10 | CXL acceleré pour la kératopathie bulleuse | Frank Famose (France) |
11.30 | Optimization du protocole PACK-CXL | Farhad Hafezi (Switzerland) |
11.50 | Les résultats cliniques I | Frank Famose (France) |
12.10 | Clinical results II | Simon Pot (Switzerland) |
12.30-14.00 | Lunch / Déjeuner |
Chair: | Boris Knaizer /Farhad Hafezi | |
13.15 | First results of the PACK-CXL prospective multicenter trial | Farhad Hafezi (Switzerland) INVITED |
13.25 | Accelerated corneal cross-linking with photoactivated chromophore (PACK-CXL) for moderate therapy-resistant infectious keratitis | Boris Knaizer (Israel) |
13.33 | Evaluation of Corneal Cross-linking for Treatment of Fungal Keratitis: Using Confocal Laser Scanning Microscopy on an Ex-Vivo Human Corneal Model | Jawaher Alshehri (England) |
13.41 | Efficacy of Collagen Crosslinking in Bacterial Keratitis | Madhu Uddaraju (India) |
13.49 | Ultraviolet A/Riboflavin Collagen Cross-Linking for Treatment of Moderate Bacterial Corneal Ulcers | Shahram Bamdad (Iran) |
14.00 | Discussion | |
14.15–14.30 | Congress Photoshoot |
Chair: | John Marshall / Theo G. Seiler | |
14.30 | Biomechanics of PiXL | John Marshall (UK) INVITED |
14.40 | Interface bonding with corneal crosslinking after laser in situ keratomileusis (LASIK) | Theo G. Seiler (USA) |
14.48 | Post-LASIK ectasia: Understanding mechanistic pathway beyond topography | Kanchan Sainani (India) |
14.56 | Changes in Biomechanically corrected IOP and Dynamic Corneal Response Parameters Measured with the Corvis ST before and after laser vision surgery | David Sung Yong Kang (South Korea) |
15.04 | Customized Corneal Cross-Linking for the Treatment of Myopic Refractive Error: 6 Month Results of a Prospective Clinical Study | Matthias Elling (Germany) |
15.12 | Lasik Xtra: What is shown by the peer reviewed literature? | David Sung Yong Kang (South Korea) |
15.20 | Corneal Cross-linking for Corneal Ectasia following Refractive Surgery: Results of the US Phase III Clinical Study | Alexandra Nicklin (USA) |
15.28 | Discussion | |
15.45–16.15 | Coffee Break |
Want to stay informed about our latest news, posts and articles?
© 2023 | Light for Sight Foundation | All rights reserved